Exchange Rates
| Country | Selling | Buying |
|---|---|---|
| USD | 11.4672 | 11.4672 |
| GBP | 15.5106 | 15.5106 |
| EUR | 13.3127 | 13.3127 |
| CAD | 8.2613 | 8.2613 |
| ZAR | 0.7106 | 0.7106 |
| CNY | 1.7095 | 1.7095 |
| NGN | 0.0086 | 0.0086 |
- Code
-
Code
board
- Notice
- Q&A
- ERROR WHEN MAKING FIRST APPROVAL 28/02/2023
- UCL 14/10/2022
- Transfer of BOE to another company or declarant 09/10/2021
- FAQ
Statistics
Popup Zone
📢 NOTICE TOALL FREE ZONES ENTERPRISES
Implementation of New Approved Fees and Charges on ICUMS Platform
The GhanaFree Zones Authority wishes to inform all stakeholders that, effective 1stMarch 2026, the newly approved fees and charges endorsed by Parliament willbe applied to all Free Zones transactions processed through the ICUMS platform.
Stakeholdersare kindly advised to take note of the revised rates and plan accordingly toavoid any disruptions in service delivery.
| SN | REVENNUE ITEM | OLD RATES ($) | NEW RATES ($) |
| 1. | FORM 9 | 200 | 260 |
| 2. | FORMS (9A, 9F) | 75 | 97.50 |
| 3. | FORM 9D FORKLIFT PICK UP, TRUCKS, MINI BUS FOURWHEEL TRAILERS, BULLDOZERS AND EXCAVATORS | 200 1,500 3,000 200 | 260 1,950 3,000 5,000 |
| 4. | INITIAL LICENSE FEE MANUFACTURING SERVICE DEVELOPER COMMERCIAL | 3,000 4,000 5,000 10,000 | 3,900 5,000 6,000 13,000 |
| 5. | RENEWAL OF LICENSE FEE MANUFACTURING SERVICE DEVELOPER COMMERCIAL | 2,500 3,000 4,000 5,000 | 3,000 3,900 5,000 5,000 |
Below is theschedule of the new approved fees applicable on the ICUMS platform:
Note: All fees are payable in Ghana Cedis equivalent at the prevailingexchange rate.
For furtherclarification, please contact the Ghana Free Zones Authority.



