Cargo Tracking
For Your Safe and Easy Import & Export Transaction
Exchange Rates
Country | Selling | Buying |
---|---|---|
USD | 15.1975 | 15.1975 |
GBP | 19.9376 | 19.9376 |
EUR | 16.791 | 16.791 |
CAD | 11.2534 | 11.2534 |
ZAR | 0.8528 | 0.8528 |
CNY | 2.1425 | 2.1425 |
NGN | 0.0096 | 0.0096 |
- Code
-
Code
board
- Notice
- Q&A
- ERROR WHEN MAKING FIRST APPROVAL 28/02/2023
- UCL 14/10/2022
- Transfer of BOE to another company or declarant 09/10/2021
- FAQ